pluriStrainer Cell Strainer, Set 2, various Mesh Sizes
pluriStrainer Set 2 contains 4 x 40 µm, 4 x 60 µm, 4 x 70 µm 4 x 85 µm, 4 x 100 µm and 4 x 200 µm cell strainers, PET sieve mesh, PE housing, universal, functional and stackable, perfect for use on 50 ml centrifuge tubes.
HS Code:
39269097
Your dynamic snippet is displayed here ... This message is displayed because you have not provided a filter or template for use.
Product specification
Information | |
---|---|
Variant | 1 PAK, 24 pc, sterile |
Sterility | sterile (gamma irradiation) |
Filter material | mesh fabric, PET |
Pore size | 40 µm, 60 µm, 70 µm, 85 µm, 100 µm, 200 µm |
Mesh type | woven |
Housing material | PE |
Color | light blue, blue, transparent, orange, neon yellow, brown |
Suitable for | 50 ml centrifuge tube |
Sample volume | 0.25 - 4 ml (20 ml with Funnel) |
Filter material fixation | injected into the housing for a strong hold |
Flow control | yes, in combination with our pluriSelect Connector |
Tissue dissociation | yes, in combination with our pluriSelect Connector |
Centrifugability | 2.000 x g (max) |
Autoclavability | no, not autoclavable |
Disinfectable | yes, with 70% ethanol |
Comparable to | Corning Cell Strainer, EASYstrainer Cell Sieve, Reversible Strainer, MACS® SmartStrainer, Falcon Cell Strainer |
Chemical stability | RLT® Buffer, TRIzol®, Isopropanol, organic solvents |
General information | |
---|---|
Item packing | 1 BAG / PAK, 25 pc / BAG, 1 BAG / PAK, 50 pc / BAG |
Manufacturer | pluriSelect |
Storage condition | room temperature, protected from light |
Terms of delivery | ambient temperature |
Regulatory statement | For research use only. Not for use in diagnostic procedures. |